|
|
>>Springfield Sporters, Inc>> |
|
|
| Distributer of Curio and Relic parts Since 1961 | |||
|
|
|
||
| (724) 254-2626 | |||
*N/A- Items are new or already refinished and or sold as is.
93/95 MAUSER Parts Listing
| Item # Description | Price ea. | |
| Used w/ finish wear or no finish | Refinished, Blued | |
| 1 | BOLT BODY, RIFLE - 93 ONLY | 10.00 | 15.00 |
| 2 | BOLT SLEEVE | 5.00 | 7.50 |
| 3 | BAND, FRONT - RIFLE, SHORT RIFLE, 95 CARBINE | 5.00 | 7.50 |
| 4 | BAND, REAR - RIFLE | 6.00 | 9.00 |
| 4A | BAND, REAR - SHORT RIFLE | 6.00 | 9.00 |
| 4B | BAND, REAR - CARBINE | 8.00 | 12.00 |
| 5 | BAND SPRING, FRONT (SPECIFY VERSION) | 3.00 | 4..50 |
| 5A | BAND SPRING, REAR (SPECIFY VERSION) | 3.00 | 4.50 |
| 6 | BUTT PLATE, RIFLE | 5.00 | 7.50 |
| 6A | BUTT PLATE, SHORT RIFLE | 5.00 | 7.50 |
| 6B | BUTT PLATE, CARBINE | 5.00 | 7.50 |
| 7 | BUTT PLATE SCREW (used) | 1.00 | N/A |
| 7A | BUTT PLATE SCREW NEW | 2.00 | N/A |
| 8 | BUTT SWIVEL, RIFLE | 3.00 | 4.50 |
| 7 | BUTT SWIVEL SCREW (used) | 1.00 | N/A |
| 7A | BUTT SWIVEL SCREW NEW | 2.00 | N/A |
| 8A | BUTT SWIVEL, SPANISH SHORT RIFLE SIDE BAR | 2.00 | N/A |
| 9 | BUTT SWIVEL PIN, SPANISH SHORT RIFLE SIDE BAR | 1.00 | 1.50 |
| 10 | COCKING PIECE | 6.00 | 9.00 |
| 11 | EXTRACTOR COLLAR | 3.00 | 4.50 |
| 12 | EJECTOR | 2.00 | 3.00 |
| 13 | EJECTOR BOX ASSEMBLY (BOX, SPRINGS, SCREW) | N/A | 24.00 |
| 14 | EJECTOR BOX SCREW | 2.00 | 3.00 |
| 15 | FIRING PIN | 10.00 | 15.00 |
| 16 | BUTT STOCK CAP W/PIN | 5.00 | 7.50 |
| 17 | MUZZLE COVER RIFLE, SHORT RIFLE | 5.00 | N/A |
| 18 | FLOORPLATE | 5.00 | 7.50 |
| 18A | FLOORPLATE, TURKISH | 5.00 | 7.50 |
| 19 | FOLLOWER - NOT BEVELED | 4.00 | 6.00 |
| 19A | FOLLOWER - BEVELED | 5.00 | 7.50 |
| 20 | FOLLOWER SPRING | 2.00 | N/A |
| 21 | FRONT SIGHT GUARD SPANISH SHORT RIFLE | 3.00 | N/A |
| 22 | FRONT SIGHT BASE - SPANISH SHORT RIFLE | 4.00 | 6.00 |
| 23 | FRONT SIGHT BLADE - USED | 1.00 | N/A |
| 23A | FRONT SIGHT BLADE - NEW | 2.00 | 3.00 |
| 24 | GUARD SCREW, FRONT | 2.00 | 3.00 |
| 25 | GUARD SCREW, REAR | 2.00 | 3.00 |
| 26 | GUARD SCREW BUSHING | 2.00 | N/A |
| 27 | HANDGUARD RING | 4.00 | 6.00 |
| 28 | HANDGUARD, RIFLE | 8.00 | N/A |
| 28A | HANDGUARD, SPANISH SHORT RIFLE | 8.00 | N/A |
| 28B | HANDGUARD, CARBINE - NEW | 10.00 | N/A |
| 29 | MAINSPRING | 2.00 | N/A |
| 30 | REAR SIGHT W/SLIDE, 93 RIFLE | 5.00 | 7.50 |
| 30A | REAR SIGHT W/SLIDE, 95 RIFLE | 15.00 | 22.50 |
| 30B | REAR SIGHT W/SLIDE, LANG TYPE, SPANISH | 7.00 | 10.50 |
| 30C | REAR SIGHT, SPANISH SHORT RIFLE (1916) | 6.00 | N/A |
| 31 | REAR SIGHT BASE, RIFLE | 3.00 | 4.50 |
| 31A | REAR SIGHT BASE, SPANISH LANG TYPE | 4.00 | 6.00 |
| 31B | REAR SIGHT BASE, SPANISH TANGENT | 4.00 | 6.00 |
| 32 | REAR SIGHT LEAF SPRING, RIFLE | 3.00 | 4.50 |
| 32A | REAR SIGHT LEAF SPRING, SPANISH SORT RIFLE | 3.00 | 4.50 |
| 33 | REAR SIGHT LEAF SPRING SCREW | 1.00 | N/A |
| 34 | REAR SIGHT LEAF PIN | 2.00 | N/A |
| 35 | SEAR | 2.00 | 3.00 |
| 36 | SEAR SPRING | 1.00 | N/A |
| 37 | SEAR PIN | 1.00 | N/A |
| 38 | SAFETY | 4.00 | 6.00 |
| 39 | TRIGGER | 3.00 | 4.50 |
| 40 | TRIGGER PIN | 1.00 | N/A |
| 41 | TRIGGER SEAR ASSEMBLY (TRIGGER, SEAR, 2 PINS, SPRING) | 5.00 | 7.50 |
| 42 | TRIGGER GUARD W/FLOORPLATE, STANDARD | 20.00 | N/A |
| 43 | CLEANING ROD, RIFLE - SPANISH | 7.00 | N/A |
| 43A | CLEANING ROD, RIFLE 95 | 7.00 | N/A |
| 43B | CLEANING ROD, 95 CARBINE | 7.00 | N/A |
| 43C | CLEANING ROD, SHORT RIFLE - SPANISH | 7.00 | N/A |
| 43D | CLEANING ROD, TURKISH RIFLE | 15.00 | N/A |
Home Contact Us Part Listings Ordering Information