|
|
>>Springfield Sporters, Inc>> |
|
|
| Distributer of Curio and Relic parts Since 1961 | |||
|
|
|
||
| (724) 254-2626 | |||
*N/A- Items are new or already refinished and or sold as is.
Enfield #1 MKIII (S.M.L.E) Parts Listing
View Enfield #1 MKIII Schematic
Item numbers correspond to schematic
| Item # Description | Price ea. | |
| Used w/ finish wear or no finish | Refinished, Blued | |
| 1A | BAND, FT. BRITISH (NOSE CAP) | $6.00 | 9.00 |
| 1C | BAND, FT. AUSTRALIAN w/o Numbers, New, LUG NOT CUT FOR STACKING SWIVEL, PARKERIZED | 10.00 | N/A |
| 1D | BAND, FT. INDIA (SQUARE) w/o numbers if BLUED | 6.00 | 9.00 |
| 1F | BAND, FT. INDIA, EARLY SOLID w/o numbers if BLUED | 10.00 | 15.00 |
| 1G | BAND, FT. INDIA, LUG NOT CUT FOR STACKING SWIVEL, w/o numbers if BLUED | 6.00 | 9.00 |
| 2 | BAND, LOWER, STEEL, HINGED | 4.00 | 6.00 |
| 2A | BAND, LOWER, AUSTRALIAN, BRASS WITH PAINT FINISH - NEW | 8.00 | N/A |
| 2B | BAND, LOWER, AUSTRALIAN, STEEL, NON-HINGE TYPE | 2.00 | N/A |
| 2C | BAND, LOWER, AUSTRALIAN, HINGED, STEEL, PARKERIZED - NEW | 4.00 | N/A |
| 3 | BLADES, FRONT SIGHT/SPECIFY SIZE .015, .03, .045, 0.0, -.015 | 1.50 each | N/A |
| 3A | BLADES, FRONT SIGHT - SET OF 5 DIFFERENT HEIGHTS SIZES WILL VERY | 7.00 | N/A |
| 4 | BOLT BODY, USED | 6.00 | 9.00 |
| 4A | BOLT BODY, NEW, BSA 1950'S PRODUCTION | 12.00 | N/A |
| 4B | BOLT BODY, NEW, AUSTRALIAN | 12.00 | N/A |
| 5 | BOLT COMPLETE | 30.00 | 45.00 |
| 6A | BOLT HEAD | 10.00 | 15.00 |
| 7 | BUTTPLATE, W/TRAP, BRASS | 8.00 | N/A |
| 8B | BUTTSTOCK, AUSTRALIAN, New (SHORT or NORMAL - SPECIFY) | 10.00 | N/A |
| 8C | BUTTSTOCK, AUSTRALIAN, NEW - LONG | 20.00 | N/A |
| 8D | BUTTSTOCK, INDIAN | 8.00 | N/A |
| 9 | BUTTSTOCK BOLT BRITISH THINED CENTER | 3.00 | 4.50 |
| 9A | BUTTSTOCK BOLT, AUSTRALIAN, NEW | 4.00 | N/A |
| 10A | CATCH, MAGAZINE (some choice of mfg. available - call for price) | 2.00 | N/A |
| 10C | CATCH, MAGAZINE - AUSTRALIAN | 3.00 | N/A |
| 10B | CATCH, MAGAZINE, SINGLE LOADER | 2.00 | 3.00 |
| 11 | CATCH, MAGAZINE PIN | 1.00 | N/A |
| 12B | COCKING PIECE, MKII SQUARE | 6.00 | 9.00 |
| 13 | CUT-OFF | 15.00 | 20.00 |
| 14 | CUT-OFF SCREW | 3.00 | N/A |
| 15 | EJECTOR SCREW | 2.00 | 3.00 |
| 16 | EXTRACTOR | 3.00 | N/A |
| 17 | EXTRACTOR SCREW | 2.00 | N/A |
| 18 | EXTRACTOR SPRING | 4.00 | N/A |
| 19A | FOREARM NEW WALNUT (EFD, cut for cut-off) | 65.00 | N/A |
| 19C | FOREARM, USED- INDIAN - FROM DP RIFLES | 25.00 | N/A |
| 20 | FOREARM REST | 2.00 | N/A |
| 21 | FOREARM REST SPRING | 1.00 | N/A |
| 22 | FOLLOWER SPRING W/O PLATFORM | 3.00 | N/A |
| 23 | FRONT SIGHT BASE | 3.00 | 4.50 |
| 24 | FRONT SIGHT BASE PIN | 1.00 | N/A |
| 25 | FRONT SIGHT KEY | 2.00 | N/A |
| 26A | GUARD, REAR SIGHT | 5.00 | 7.50 |
| 26B | GUARD, REAR SIGHT, LIGHTENED | 20.00 | 30.00 |
| 27 | GUARD, REAR SIGHT SCREW | 2.00 | N/A |
| 28 | GUARD, REAR SIGHT NUT | 2.00 | N/A |
| 29A | GUARD, TRIGGER W/MAG. LOOP | 6.00 | 9.00 |
| 29B | GUARD, TRIGGER W/SWIVEL | 8.00 | 12.00 |
| 29C | GUARD, TRIGGER AUSTRALIAN - NEW | 9.00 | N/A |
| 30 | GUARD, SCREW WASHER | 1.00 | N/A |
| 31 | GUARD, SCREW BUSHING | 1.00 | N/A |
| 32 | INNER BAND, STEEL | 2.00 | 3.00 |
| 33 | INNER BAND SCREW | 3.00 | N/A |
| 34 | INNER BAND SPRING | 1.00 | N/A |
| 35A | MAGAZINE COMPLETE - USED- BLUED | 30.00 | N/A |
| 36A | MAINSPRING - NEW | 3.00 | N/A |
| 36B | MAINSPRING - USED | 2.00 | N/A |
| 37 | NOSE CAP NUT | 1.00 | N/A |
| 38 | PIN, FIRING | 9.00 | 13.50 |
| 39 | FRONT SIGHT COVER, COMMERCIAL | 5.00 | N/A |
| 40 | TRIGGER PIN | 1.00 | N/A |
| 42C | REAR SIGHT BASE | 4.00 | 6.00 |
| 42D | REAR SIGHT BASE PIN | 2.00 | N/A |
| 41A | REAR SIGHT W/SLIDE- NEW, AUSTRALIAN | 7.00 | N/A |
| 41B | REAR SIGHT W/SLIDE - USED | 5.00 | 7.50 |
| 41C | REAR SIGHT, COMMERCIAL SANTA FE, L TYPE | 6.00 | N/A |
| 41E | REAR SIGHT, COMMERCIAL SANTA FE SPRING (SCREW NOT AVAILABLE) | 2.00 ea. | N/A |
| 41D | REAR SIGHT SINGLE LOADER - INDIAN | 4.00 | 6.00 |
| 42A | REAR SIGHT PIN W/ HEAD | 2.00 | 3.00 |
| 42B | REAR SIGHT PIN W/O HEAD | 2.00 | 3.00 |
| 43 | REAR SIGHT PIN WASHER | 1.00 | 1.50 |
| 44 | REAR SIGHT PIN WASHER PIN | 1.00 | N/A |
| 45 | REAR FOREARM RECOIL PLATE | 6.00 | 9.00 |
| 46A | SAFETY ASSEMBLY COMPLETE MKI | 8.00 | 12.00 |
| 46B | SAFETY ASSEMBLY COMPLETE MKII | 4.00 | NA. |
| 46C | SAFETY ASSEMBLY COMPLETE REMOTE FIRE G.F | 9.00 | 13.50 |
| 47 | SAFETY SPRING SCREW - NEW | 2.00 | N/A |
| 48A | SAFETY THUMB PIECE MKI MILLED | 4.00 | 6.00 |
| 48B | SAFETY THUMB PIECE MKII STAMPED - NEW | 3.00 | N/A |
| 49A | SAFETY SPRING MKI, MILLED | 3.00 | 4.50 |
| 49B | SAFETY SPRING MKII, STAMPED - NEW | 1.00 | N/A |
| 49C | SAFETY SPRING, SMOOTH | 3.00 | 4.50 |
| 50A | SAFETY SPRING WASHER, SMOOTH | 1.00 | N/A |
| 50B | SAFETY SPRING WASHER W/LOCK CUTS | 1.00 | N/A |
| 51 | SAFETY LOCK | 1.00 | N/A |
| 52 | SCREW, BUTT SWIVEL | 2.00 | N/A |
| 53 | SCREW, BUTT PLATE | 2.00 | 3.00 |
| 54 | SCREW, BUTT PLATE SPRING - NEW | 1.00 | N/A |
| 55 | BUTT PLATE TRAP SPRING - NEW | 1.00 | N/A |
| 56 | SCREW, COCKING PIECE | 2.00 | 3.00 |
| 57 | SCREW, FRONT BAND REAR | 2.00 | N/A |
| 58B | SCREW, FRONT BAND FRONT, LARGE HEAD | 2.00 | 3.00 |
| 59 | SCREW, GUARD FRONT | 2.00 | 3.00 |
| 60 | SCREW, GUARD REAR | 2.00 | 3.00 |
| 61 | SCREW, REAR SIGHT SPRING | 1.00 | N/A |
| 62 | SEAR | 4.00 | 6.00 |
| 63 | SEAR SPRING | 2.00 | N/A |
| 64 | SPRING, BOLT RELEASE | 1.00 | N/A |
| 65 | SPRING, REAR SIGHT | 2.00 | 3.00 |
| 66A | STOCK BOLT WASHER | 1.00 | N/A |
| 66B | STOCK BOLT SPRING | 1.00 | N/A |
| 67 | STOCK BOLT, LEATHER WASHER | 2.00 | N/A |
| 68 | SWIVEL, BUTT w/o WOOD SCREWS | 4.00 | 6.00 |
| 69 | SWIVEL, SLING | 2.00 | 3.00 |
| 70 | SWIVEL, SLING SCREW | 2.00 | N/A |
| 70 | SWIVEL, STACKING SCREW | 2.00 | N/A |
| 71 | SWIVEL, STACKING | 3.00 | N/A |
| 72 | TRIGGER (some choice of mfg. available, call for prices) | 3.00 | 4.50 |
| 73 | STEEL SCABBARD TIP | 1.00 | N/A |
| 74 | PLASTIC OILER | 3.00 | N/A |
| 74A | METAL OILER CAP SPOON | 1.00 | N/A |
| 75 | FRONT HANDGUARD STEEL PLATE w/ 2 screws | 4.00 | 6.00 |
| 75A | REAR HANDGUARD CLIP w/o RIVETS, UNISSUED | 3.00 | N/A |
| 76 | HANDGUARD, FRONT - USED, with ears from DP Rifle, with Plate | 10.00 | N/A |
| 77 | HANDGUARD, REAR - USED, with ears from DP Rifle, with clip | 10.00 | N/A |
| 78B | I.D. DISC | 8.00 | N/A |
| 79 | I.D. DISC SCREW | 2.00 | N/A |
| 80 | STRIPPER CLIPS 5 -SHOT | 1.00 | N/A |
| 82 | BREECH COVER | 15.00 | N/A |
| 83 | MUZZLE COVER - #1 MK III, Australian Canvas with Brass Snaps. Mostly 1951 Mfg., fits most Enfields, olive drab, unissued | 5.00 ea., 10/$40 | N/A |
| 86A | BAYONET GRIPS - NEW - WALNUT | 7.00 pair | N/A |
| 86B | BAYONET GRIPS - NEW - BEECHWOOD (also fits P-14 & P-17) | 5.00 pair | N/A |
| 87 | GRENADE LAUNCHER CUP | 100.00 or 5/$400 | N/A |
| 88 |
WOOD SET: #1 RIFLE FOREARM, HANDGUARDS, BUTTSTOCK, BANDS & BUTTPLATE. FROM DRILL RIFLES. MOST PARTS MARKED “D.P” INDIAN. |
60.00 | N/A |
Enfield #1 MKI Parts Listing
Item
#
Description
Price ea.
Used w/ finish wear or no
finish
Refinished, Blued
1
BOLT HEAD w/o
CHARGER SLIDE
$35.00
N/A
1A
BOLT HEAD
CHARGER RIVET, SMALL
4.00
N/A
1B
BOLT HEAD
CHARGER RIVET, LONG
4.00
N/A
2
FRONT BAND
(NOSE CAP) w/o numbers
20.00
N/A
3
FOREARM
VOLLEY SIGHT POINTER SCREW
8.00
N/A
4
REAR SIGHT
LEAF w/o SLIDE
20.00
N/A
4A
REAR SIGHT LEAF WITH SLIDE
30.00
N/A
4B
REAR SIGHT
BASE
30.00
N/A
4C
REAR SIGHT
BASE ASSEMBLY w/o base screws
60.00
N/A
Home Contact Us Part Listings Ordering Information