|
|
>>Springfield Sporters, Inc>> |
|
|
| Distributer of Curio and Relic parts Since 1961 | |||
|
|
|
||
| (724) 254-2626 | |||
*N/A- Items are new or already refinished and or sold as is.
Springfield 03 - 03/A3 Parts Listing
View Springfield 03 - 03/A3 Schematic
| Item # Description | Price ea. | ||
| Used w/ finish wear or no finish | Refinished, Blued | ||
| BAND, SPRING A3 | $8.00 | 12.00 | |
| BOLT SLEEVE 03 | 10.00 | 15.00 | |
| BOLT SLEEVE LOCK | 2.00 | N/A | |
| BOLT SLEEVE LOCK SPRING | 2.00 | N/A | |
| BOLT BODY - NEW, BROWN & SHARP, BOSTON | 8.00 | N/A | |
| BOLT BODY - REMINGTON | 10.00 | N/A | |
| BOLT BODY - SMITH CORONA | 15.00 | N/A | |
| BUTTPLATE SCREW, SMALL | 2.00 | 3.00 | |
| BUTT SWIVEL, MILLED | 4.00 | N/A | |
| BUTT SWIVEL, WOOD SCREW | 2.00 | N/A | |
| BUTT SWIVEL, STAMPED A3 | 6.00 | N/A | |
| COVER, FRONT SIGHT | 7.00 | N/A | |
| CUT-OFF | 3.00 | N/A | |
| CUT-OFF PLUNGER | 2.00 | N/A | |
| CUT-OFF SCREW | 2.00 | N/A | |
| CUT-OFF SPRING | 2.00 | N/A | |
| EJECTOR | 4.00 | N/A | |
| EXTRACTOR COLLAR 03 | 3.00 | 4.50 | |
| EXTRACTOR COLLAR A3 | 3.00 | 4.50 | |
| FOLLOWER SPRING | 3.00 | N/A | |
| FRONT SIGHT KEY | 2.00 | N/A | |
| FRONT SIGHT PIN | 1.00 | N/A | |
| GUARD SCREW BUSHING | 1.00 | N/A | |
| GUARD SCREW, FRONT | 3.00 | N/A | |
| HANDGUARD RING A3 | 3.00 | N/A | |
| HANDGUARD 03- NEW | 7.00 | N/A | |
| MAINSPRING - NEW | 3.00 | N/A | |
| REAR SIGHT WINDAGE SCREW - 03 | 8.00 ea. | N/A | |
| RECOIL LUG W/NUT | 6.00 | 9.00 | |
| SAFETY | 5.00 | 7.50 | |
| SEAR | 4.00 | 6.00 | |
| SEAR SPRING | 2.00 | N/A | |
| SLING SWIVEL 03 | 4.00 | N/A | |
| STACKING SWIVEL A3 | 2.00 | N/A | |
| STRIKER | 4.00 | N/A | |
| STRIKER COLLAR | 5.00 | N/A | |
| TRIGGER A3, SMOOTH | 5.00 | N/A | |
| TRIGGER 03, GROOVED | 5.00 | N/A | |
| TRIGGER 03 RIA | 7.00 | N/A | |
| TRIGGER MK1 | 10.00 | N/A | |
| TRIGGER PIN | 3.00 | N/A | |
| CLEANING PULL THRU BRASS WITH BRUSH UNISSUED | 4.00 | N/A | |
| BRASS STRIPPER CLIPS, 93 MAUSER fits 03 & 03/A3 | each 1.00 | N/A | |
| FOLLOWER A3 | 7.00 | 10.50 |
Springfield 1922 M2 .22 CAL
| Item # Description | Price ea. | ||
| Used w/ finish wear or no finish | Refinished, Blued | ||
| BOLT HANDLE | $30.00 | N/A | |
| FIRING PIN | 30.00 | N/A | |
| MAG RETAINING SPRING | 30.00 | N/A | |
| MAG FOLLOWER | 5.00 | N/A | |
| MAG BASE | 10.00 | N/A | |
| BOLT HEAD | 30.00 | N/A | |
| FLOOR PLATE | 30.00 | N/A | |
Home Contact Us Part Listings Ordering Information